
HTC Google Nexus One and Apple iPhone 3GS are the most desirable phones of the present times. Let’s compare both the phones side by side and decide which one is better.
| Features / Specifications | Apple iPhone 3Gs | HTC Google Nexus One | Winner |
| Dimension and Weight | 4.50 x 2.40 x 0.48 inches and 135 g | 4.69 x 2.35 x 0.45 inches and 130 g | HTC Google Nexus One |
| Display Screen | - 320 x 480 pixels, 3.5 inches - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface | - 480 x 800 pixels, 3.7 inches - AMOLED capacitive touchscreen - Multi-touch input method (via firmware update) -Accelerometer sensor - Touch-sensitive controls - Trackball navigation - Proximity sensor for auto turn-off | HTC Google Nexus One
Note: |
| Operating System | iPhone OS 3.1.2 | Android 2.1 | Tie |
| Processor and RAM | Qualcomm QSD 8250 Snapdragon 1Ghz Processor and 512MB RAM | ARM 11 412 MHz and 128 MB RAM | HTC Google Nexus One |
| Memory Card | 8 GB/ 16 GB storage (inbuilt) | up to 32GB, 4GB included (microSD card slot) | HTC Google Nexus One |
| Battery Life | Standard battery, Li-Ion 1400 mAh Stand-by Up to 300 h Talk time Up to 10 h | Standard battery, Li-Ion 1219 mAh 300 hours of Stand-by time
| HTC Google Nexus One |
| Multi-tasking | No | Yes | HTC Google Nexus One |
| Internet Browsing | Browser: HTML | Browser: HTML (Safari) | Apple iPhone 3Gs |
| Camera | 3 Megapixel, Auto focus, Geo tagging | 5 MP, 2560х1920 pixels, autofocus, LED flash Smile detection, geo-tagging | HTC Google Nexus One |
| Video | 640×480 (VGA) at 30fps Plays MPEG4, H.264, MOV | Yes, D1 (720×480 pixels)@min. 20fps Plays MPEG4, H.263, H.264 | HTC Google Nexus One |
| Audio | MP3, AAC, WAV | MP3, AAC, AAC+, eAAC+, WAV, AMR, OGG, MIDI, Background playback, Album art cover | HTC Google Nexus One |
| Assisted GPS | AGPS + Google Dedicated. Google Maps – 3rd party | AGPS+ Dedicated. Google Maps+ Dedicated.
| HTC Google Nexus One |
| Application Store | 1,00,000+ Apps | 10,000+ apps | Apple iPhone 3Gs |
| 3G and peripherals | HSDPA, 7.2 Mbps iPod dock connector Bluetooth | HSDPA 7.2 Mbps; HSUPA, 2 Mbps mini USB Bluetooth | HTC Google Nexus One |
| Data Synchronization | Flexible syncing with iTunes | Only contacts and email | Apple iPhone 3Gs |
| User interface | Easy. Android still winning hearts | Easy. Been in business for a long time | Apple iPhone 3Gs |
Apple iPhone revolutionized the world smart phones and since then every cell company has been launching cell phones that gives better feature and performance as compared to it. In many aspects, Google Nexus One was found to be more powerful than Apple iPhone 3Gs. If you are someone who makes choice by comparing phones, Google Nexus One is the phone for you.
NOTE: to keep our site running fast for all users, our deals listing is only refreshed once every few minutes. Click on the product to view the most updated data on the seller's page.Related Product Deals
Unlocked HTC Nexus One No Contract 3G Global WiFi Android Touchscreen Smartphone
No Reserve!!! HTC Google Nexus One Smartphone!! No Issues!!!
Related Posts:

February 26, 2010 at 3:45 am